Product Overview
The Prodigy® LoRaWAN Contactless RFID Tag Reader is designed for reliable tagging, attendance logging, presence tracking, and event recording across a wide range of environments. It securely reads contactless smart cards and transmits data over LoRaWAN to the cloud, making it ideal for remote, low-power, and infrastructure-light deployments.
The reader supports multiple industry-standard RFID card technologies and includes built-in data storage to ensure no records are lost. When network connectivity is unavailable, data is stored locally and automatically transmitted once the connection is restored. A high-visibility RGB LED bar provides instant user feedback for successful reads and system status.
Key Features
- Supports industry-standard contactless smart cards including MIFARE®, DESFire®, and Sony FeliCa®, compliant with ISO/IEC 14443
- LoRaWAN connectivity for secure, long-range wireless data transmission to the cloud
- Automatic data retry and buffering when connectivity is interrupted
- RGB LED status indicator for clear user and system feedback
- Designed for both portable use and fixed installations
- Supports integration with external indicators and buzzers for enhanced alerts
Wall-mounted
| Category | Feature / Description |
|---|---|
| Card Reading Protocol | ISO14443 Type A/B; MIFARE® Light / Classic / Plus / DESFire®, Sony FeliCa® |
| Card Reading Operating Frequency | 13.56MHz |
| Maximum Reading Distance | 50 mm |
| Device Interface | RGB ED Indicator, Buzzer, On/Off Button, USB-C Serial |
| LoRaWAN Region | Supports AS923, IN868 |
| LoRaWAN Details | 1.0.2, Type A |
| Data Parameters | Time of Event (UNIX), Smart Card UID, Smart Card Type |
| Data Buffering | Up to 500 card tap record storage during network outage |
| Power | 24VDC through Terminal Connector |
| Mechanical Size (in mm) | 125 x 125 x 75 |
| Operating Temperature | 0°C to +55°C |
| Water-proofing | IP65 Water-proof enclosure |
| External Control | Two 24V relay outputs for external RGB light sources and buzzers through Terminal Connector |
Portable
| Category | Feature / Description |
|---|---|
| Card Reading Protocol | ISO14443 Type A/B; MIFARE® Light / Classic / Plus / DESFire®, Sony FeliCa® |
| Card Reading Operating Frequency | 13.56MHz |
| Maximum Reading Distance | 50 mm |
| Device Interface | RGB ED Indicator, Buzzer, On/Off Button, USB-C Serial |
| LoRaWAN Region | Supports AS923, IN868 |
| LoRaWAN Details | 1.0.2, Type A |
| Data Parameters | Time of Event (UNIX), Smart Card UID, Smart Card Type |
| Data Buffering | Up to 500 card tap record storage during network outage |
| Power | 1500mAh Li-ion Rechargeable Battery |
| Battery Life | Up to 6 hours in active reading mode |
| Operating Temperature | 0°C to +55°C |
| Mechanical Size (in mm) | 87 x 87 x 40 |








