Smart Card

TECHNICAL SPECIFICATIONS
| Protocol | MiFare |
|---|---|
| Type | Ultralight |
| Operating Frequency | 13.56Mhz |
| Data Retention | Up To 5 Years |
| Write Endurance | 10,000 Cycles |
PHYSICAL SPECIFICATIONS
| Material | PVC |
| Thickness (mm) | 0.80 +/- 0.04 |
| Width (mm) | 53.98 +/- 0.05 |
| Length (mm) | 85.60 +/- 0.013 |
| Weight (gm) | 5.80 +/- 0.5 |
| Color | White |
| Surface | Glossy |
STORAGE CONDITIONS
| Temperature (deg C) | 0 +50C |
| Relative Humidity | 30@70% RH |
OPERATING CONDITIONS
| Temperature (deg C) | -10 +50C |
| Relative Humidity | 15@95% RH |
BUY NOW
[fusion_woo_shortcodes][product id=”6110″ sku=””][/fusion_woo_shortcodes]